Business Fee Schedule as of September 1, 2023
Abandoned (Unclaimed) Property | ||
Abandoned Property Handling Fee (per account) | $25.00 | |
Abandoned Property Publication Fee (per account) | Varies | |
Cost for postage & certified mail as required by law will be passed to each applicable account |
Varies | |
Reclamation of Escheated Funds (per account) | $30.00 | |
Account Maintenance Service Charge1 Unless stated otherwise, fees are assessed monthly |
||
Business Checking | $25.00 | |
Community Business Checking | $20.00 | |
Community Business Savings | $10.00 | |
Preferred Business Checking | $30.00 | |
Savings Withdrawal Limit Fee (per item) | $10.00 | |
Account Services | ||
Account Reconciliation Fee (per hour) | $25.00 | |
Account Transcripts (per hour) | $25.00 | |
Account Verification Letter | $5.00 | |
Account Closed within Six Months | $25.00 | |
Amendment of Existing Account | $12.00 | |
Consular/Immigration Reference Letter | $25.00 | |
Copy of Negotiable Item | $18.00 | |
Duplicate Tax Form (per copy) | $10.00 | |
Photocopy of Check Fee (per item) | $10.00 | |
Photocopy of Transaction Slip (per item) | $10.00 | |
Record Research Fee (per hour) | $30.00 | |
Returned Check Charge (per item) | $10.00 | |
Returned Loan Payment (per item) | $20.00 | |
Returned Mail Handling Fee (per item) | $10.00 | |
Statement Print Service Charge (per statement) | $10.00 | |
Stop Payment Fee (per item) | $30.00 | |
Business Remote Deposit Capture Unless stated otherwise, fees are assessed monthly |
||
RDC Scanner Service Charge* | Varies | |
RDC Service Charge | $40.00 | |
Card Services | ||
ATM/Debit Card Replacement | $10.00 | |
Foreign Transaction Fee | Up to 2% of Amount |
|
Non-Network ATM Fee** (per transaction) | $2.50 | |
POS Pin Fee (per transaction) | $1.00 | |
Legal | ||
Legal Processing Fee | $125.00 | |
Trust Account Setup Fee | $100.00 | |
Miscellaneous | ||
ATM Owner/Operator Cash Withdrawal Fee2 |
Up to $35,000.003 | NO CHARGE |
Over $35,000.003 | $0.0025 (per $1.00) |
|
Cash Exchange Fee (over $500.00) | $10.00 | |
Coin Machine Fee (depositor) | NO CHARGE | |
Coin Machine Fee (non-depositor) | 10% of Amount | |
Collection of Foreign Item Fee | $55.00 | |
Medallion Guarantee | $15.00 | |
Money Order (depositor) | $5.00 | |
Money Order (non-depositor) | $10.00 | |
Night Drop Lost Key | $25.00 | |
Notary Public (depositor) | NO CHARGE | |
Notary Public (non-depositor) | $2.00 | |
On-Us Check Cashed (depositor) | NO CHARGE | |
On-Us Check Cashed (non-depositor) | $10.00 | |
Telephone/Fax Transfer Request | $12.00 | |
Tellers Checks (under $1,000.00) | $10.00 | |
Overdraft Services | ||
Insufficient Funds Charge (per item, per presentment4) | $50.00 | |
Premium OD Fee (per item paid) | $50.00 | |
Uncollected Funds Charge (per item, per presentment4) | $50.00 | |
Safe Deposit | ||
Safe Deposit Box Breakopen | $200.00 | |
Safe Deposit Box Rental Fee (by box size) | Varies | |
Safe Deposit Box Late Payment Fee | $15.00 | |
Safe Deposit Box Lost Key Fee | $25.00 | |
Wire Transfer Fees | ||
Domestic Incoming Wire | $15.00 | |
Domestic Outgoing Wire | $45.00 | |
Foreign Incoming Wire | $15.00 | |
Foreign Outgoing Wire | $50.00 |
* Charge varies dependent on scanner type
** Statement reflects daily aggregate fee(s)
Fees are subject to change.
Fee descriptions may display on a statement transaction history or passbook printout in an abbreviated fashion or may be truncated.
1Please refer to All About Your Account(s) - Terms & Disclosures to determine if this fee can be avoided.
2The Fee will be assessed to ATM Owner/Operators at the end of every month.
3Includes Aggregate cash withdrawal activity for each Statement Cycle.
4The Insufficient Funds Charge and Uncollected Funds Charge is assessed on a per item, per presentment basis. Therefore, a single item presented more than once may have a fee assessed each time presented.